Product description
The RESOL V40 is a measuring instrument with a contactor for measuring the flow of water or water-glycol mixtures and can be connected directly to the controller or calorimeter for heat quantity measurement. After passing a certain volume, the V40 reed switch sends an impulse to the calorimeter.
There are six versions of this volume meter, which are divided into two versions.
Version 1: V40-15, V40-25
Version 2: V40-35, V40-60, V40-100, V40-150
Applications
The amount of heat used is calculated by these pulses, the temperature difference and predefined parameters (glycol type, concentration, heat capacity, etc.) Mounting is included.
Volume meter V40
| Type | V40-15 | V40-25 | V40-35 | V40-60 | V40-100 | V40-150 | ||
| Version* | 1 | 1 | 2 | 2 | 2 | 2 | ||
| Pulse ratio | l/lmp | 1 | 25 | 25 | 25 | 25 | 25 | |
| Nominal size | DN | 20 | 20 | 25 | 25 | 40 | 50 | |
| Connection thread on meter | G...B | Zoll | 1 | 1 | 1 ¼ | 1 ¼ | 2 | 2 3/8 |
| Screw connection thread | R... | Zoll | ¾ | ¾ | 1 | 1 | 1 ½ | 2 |
| Max. working pressure | Pmax | bar | 16 | 16 | 16 | 16 | 16 | 16 |
| Max. operating temperature | Tmax | °C | 120 | 120 | 130 | 130 | 130 | 130 |
| Nominal currents | Qn | m3/h | 1,5 | 2,5 | 3,5 | 6 | 10 | 15 |
| Highest flows | Qmax | m3/h | 3 | 5 | 7 | 12 | 20 | 30 |
| Separation border | Qt | l/h | 120 | 200 | 280 | 480 | 800 | 1200 |
| Smallest horizontal flow rate | Qmin | l/h | 30 | 50 | 70 | 120 | 200 | 300 |
| Smallest vertical flow rate | Qmin | l/h | 60 | 100 | - | - | - | - |
| Item no. Dugoshop | UN | VN999999 | VN999999 | VN999999 | VN999999 | VN999999 | ||
More information about this product? Then take a look at Technical Specifications!
*Message:
Version 1 is suitable for both horizontal and vertical installation
Version 2 is only suitable for horizontal installation
*Please note that a basic knowledge of electrical engineering is required (for installation) when purchasing some products on our webshop.





